Bunker Charge (BUC) -Asia to USA *effective from 01 January 2015.

Posted on

Dear Customers,

 

Please be informed that with effect from 01 January 2015, the Bunker Charge for all cargoes Ex Asia to USA will be adjusted as below. And the rates will be adjusted per quarter thereafter.

 

Effective 1 Jan to 31 Mar 2015      
To/Via 20S 40S 40H 45H
US West Coast US$398 US$497 US$559 US$629
US IPI ports (except Group 4) US$663 US$829 US$933 US$1,050
US East Coast and RIPI ports US$742 US$928 US$1,044 US$1,175
         
From 1 Oct to 31 Dec 2014  
To/Via 20S 40S 40H 45H
US West Coast and IPI ports US$415 US$519 US$584 US$657
US IPI ports (except Group 4) US$698 US$872 US$981 US$1,104
US East Coast and RIPI ports US$784 US$980 US$1,103 US$1,241
         
* Different        
To/Via 20S 40S 40H 45H
US West Coast and IPI ports -US$17 -US$22 -US$25 -US$28
US IPI ports (except Group 4) -US$35 -US$43 -US$48 -US$54
US East Coast and RIPI ports -US$42 -US$52 -US$59 -US$66

 

  • Based on cargo receiving date