Bunker Charge(BUC)&Low Sulfur Fuel Surcharge(LSS) -Asia to USA & Canada *effective from 01 Jan, 2016

Dear Customers,

 

This is to advise that with effect from 01 Jan 2016, the Bunker Charge (BUC) & Low Sulfur Fuel Surcharge (LSS) for all non-refrigerated shipments will be applied as follows:

 

Bunker Charge (BUC)       *Effective on 01 Jan to 31 Mar, 2016
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$248 US$276 US$311 US$349
US IPI ports (except Group 4) US$405 US$450 US$506 US$570
US East Coast and RIPI ports US$473 US$525 US$591 US$665
Low Sulfur Fuel Surcharges (LSS)
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$30 US$33 US$37 US$42
US IPI ports (except Group 4) US$30 US$33 US$37 US$42
US East Coast and RIPI ports US$16 US$18 US$20 US$23

 

Total
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$278 US$309 US$348 US$391
US IPI ports (except Group 4) US$435 US$483 US$543 US$612
US East Coast and RIPI ports US$489 US$543 US$611 US$688

 

  • Based on cargo receiving date.

Bunker Charge(BUC) -Asia to USA & Canada *effective from 01 Oct, 2015

Dear Customers,

 

This is to advise that with effect from 01 Oct 2015, the Bunker Charge (BUC) for all non-refrigerated shipments will be applied as follows:

 

Bunker Charge (BUC)       *Effective on 01 Oct to 31 Dec, 2015
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$292 US$324 US$365 US$410
US IPI ports (except Group 4) US$482 US$535 US$602 US$677
US East Coast and RIPI ports US$559 US$621 US$699 US$786
Low Sulfur Fuel Surcharges (LSS)
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$30 US$33 US$37 US$42
US IPI ports (except Group 4) US$30 US$33 US$37 US$42
US East Coast and RIPI ports US$23 US$25 US$28 US$32

 

Total
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$322 US$357 US$402 US$452
US IPI ports (except Group 4) US$512 US$568 US$639 US$719
US East Coast and RIPI ports US$582 US$646 US$727 US$818

 

  • Based on cargo receiving date.

Bunker Charge(BUC) & Low Sulfur Fuel Surcharge(LSS) -Asia to USA & Canada *effective from 1 July, 2015

Dear Customers,

 

This is to advise that with effect from 01 Jul 2015, the Bunker Charge (BUC) & Low Sulfur Fuel Surcharge (LSS) for all non-refrigerated shipments will be applied as follows:

 

Bunker Charge (BUC)       *Effective on 01 Jul to 30 Sep, 2015
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$292 US$324 US$365 US$410
US IPI ports (except Group 4) US$491 US$546 US$614 US$691
US East Coast and RIPI ports US$581 US$645 US$726 US$817
Low Sulfur Fuel Surcharges (LSS)
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$37 US$41 US$46 US$52
US IPI ports (except Group 4) US$37 US$41 US$46 US$52
US East Coast and RIPI ports US$35 US$39 US$44 US$49

 

Total
Destination 20’S 40’S 40’H 45’H
US West Coast & Canada US$329 US$365 US$411 US$462
US IPI ports (except Group 4) US$528 US$587 US$660 US$743
US East Coast and RIPI ports US$616 US$684 US$770 US$866

 

  • Based on cargo receiving date.

Bunker Charge (BUC) -Asia to USA *effective from 01 April 2015.

Dear Customers,

 

Please be informed that with effect from 01 April 2015, the Bunker Charge for all cargoes Ex Asia to USA will be adjusted as below. And the rates will be adjusted per quarter thereafter.

 

Effective 1 Apr to 30 Jun 2015      
To/Via 20S 40S 40H 45H
US West Coast US$347 US$385 US$433 US$487
US IPI ports (except Group 4) US$574 US$638 US$718 US$808
US East Coast and RIPI ports US$600 US$667 US$750 US$844
         
From 01 Jan to 31 Mar 2015  
To/Via 20S 40S 40H 45H
US West Coast and IPI ports US$448 US$497 US$559 US$629
US IPI ports (except Group 4) US$746 US$829 US$933 US$1,050
US East Coast and RIPI ports US$835 US$928 US$1,044 US$1,175
         
* Different        
To/Via 20S 40S 40H 45H
US West Coast and IPI ports -US$101 -US$112 -US$126 -US$142
US IPI ports (except Group 4) -US$172 -US$191 -US$215 -US$242
US East Coast and RIPI ports -US$235 -US$261 -US$294 -US$331

 

  • Based on cargo receiving date

Bunker Charge (BUC) -Asia to USA *effective from 01 January 2015.

Dear Customers,

 

Please be informed that with effect from 01 January 2015, the Bunker Charge for all cargoes Ex Asia to USA will be adjusted as below. And the rates will be adjusted per quarter thereafter.

 

Effective 1 Jan to 31 Mar 2015      
To/Via 20S 40S 40H 45H
US West Coast US$398 US$497 US$559 US$629
US IPI ports (except Group 4) US$663 US$829 US$933 US$1,050
US East Coast and RIPI ports US$742 US$928 US$1,044 US$1,175
         
From 1 Oct to 31 Dec 2014  
To/Via 20S 40S 40H 45H
US West Coast and IPI ports US$415 US$519 US$584 US$657
US IPI ports (except Group 4) US$698 US$872 US$981 US$1,104
US East Coast and RIPI ports US$784 US$980 US$1,103 US$1,241
         
* Different        
To/Via 20S 40S 40H 45H
US West Coast and IPI ports -US$17 -US$22 -US$25 -US$28
US IPI ports (except Group 4) -US$35 -US$43 -US$48 -US$54
US East Coast and RIPI ports -US$42 -US$52 -US$59 -US$66

 

  • Based on cargo receiving date